Vision
The Department of Chemistry endeavors to be a nationally-recongnized model for educating and graduation students prepared to compete in and contribute to the ever-changing, technology centered world of the 21st century.
Mission
To encourage students to become independent life-long learners by developing essential background, skills, and attitudes of scientific objectivity and inquiry in order to become contributing members of an informed citizenry and as preparation for careers in science, medicine and related disciplines. Students will become knowledgeable in chemistry and can think critically.
- Daw Khaing Yin Mon
- Assistant Lecturer
- M.Sc
- 09 – 789610704
No. | PI’s Name | Designation | Title of research and (field of subject concerned) | Study period | Study area | Estimated completion period | Funding source and amount* (MMK or USD) | Status of graduate student‡ (Yes or No) | Remark |
---|---|---|---|---|---|---|---|---|---|
1. | Dr Khin Nwe Oo | Associate Professor | Radiation on Chilli (Capsium Erutescen L.) | 2016-2018 | Pakokku | December, 2018 | - | - | |
2. | Dr Khin Maw Maw Soe | Professor(Head) | Nutritional Assessment of Papaya (paw paw Leaves) | 2017-2019 | Pakokku | 2019 | - | - | |
3. | Daw Aye Aye Khaing | Lecturer | Phytochemical Constituents and some Bioactivity Investigation of Aloe Vera. Linn. | 2017-2019 | Pakokku | 2019 | - | - | |
4. | Daw Aye Aye Khaing | Lecturer | Preparation and Charaterization of Soap | 2017-2019 | Pakokku | 2019 | - | - | |
5. | Dr Win Aung | Associate Professor | Seasonal Assessement of Chindwin River Quality at Yesagyo Area | 2018-2020 | Pakokku | 2020 | - | - | |
6. | Dr Khin Nwe Oo | Associate Professor | Elemental Analsis of some Selected Myanmar Tratitional Plants for the Treatment of Diarrboea | 2018-2020 | Pakokku | 2020 | - | - | |
7. | Dr Than Than Aye | Associate Professor | Assessment of Water Quality from Pakokku Industry Zone in Pakokku Township | 2018-2020 | Pakokku | 2020 | - | - | |
8. | Daw Aye Aye Khaing | Lecturer | Preparation and Charaterization of Low Cast Silica Powder from Sweet Corn Cobs(Zea mays Saccharata) | 2018-2020 | Pakokku | 2020 | - | - | |
9. | Daw Myint Myint Than | Lecturer | Determination of Chemical Constitutents in leaves of Putranjiva Roxburghii Wall (yae-padi) | 2018-2020 | Pakokku | 2020 | - | - | |
10. | Dr Khin Cho Thwel | Lecturer | Assessment of Water Quality from Ayeyarwaddy River at Pakokku Township Area | 2018-2020 | Pakokku | 2020 | - | - |
Staff List of Chemistry Department
No. | Rank | Qty |
1. | Professor & head | 1 |
2. | Professor | 1 |
3. | Associate Professors | 4 |
4. | Lecturers | 15 |
5. | Assistant Lecturers | 9 |
6. | Demonstrators | 1 |
7. | Laboratory Staff | 5 |
8. | Office Staff | 1 |
Total | 37 |
2019-2020 Academic Year
Year | Number |
Under graduate | |
First year | 429 |
Second year | 236 |
Third year | 222 |
Fourth year | 196 |
First year (Hons;) | 31 |
Second year (Hons;) | 29 |
Third year (Hons;) | 47 |
Total | 1190 |
Post graduate | |
M.Sc (First year) | 26 |
M.Sc (Second year) | 34 |
Total | 60 |
Pakokku University Research Journal
No. | Name | Title | Reference |
1. | Dr Than Than Aye | Determination of Ascorbic Acid (Vitamin C) Content in some Fruits and Vegetable | p- 120 – 124 Vol 9, No.1, December, 2018 |
2. | Dr Khin New Oo | Study on the Caffeine Content in some Selected Coffee Powder | p- 125 – 128 Vol 9, No.1, December, 2018 |
3. | Dr Mar Mar Nyunt Dr khin Maw Maw Soe Daw Su Su Tin | Isolation and Identification of Bioactive Organic Compounds from the Aerial Part of Leptadeniareticulata Wight & Arn. (Gon-cho) | p- 129 – 138 Vol 9, No.1, December, 2018 |